Brazil Nuts
Our various nuts are real energy packages and offer a high level of nutrient density.Please ask for availability, price and lead time here.
More information about our project.
Possible Certifications
- USDA/NOP
Countries of Origin
- South America
Nutritional values
Nutritional values per 100g
Ingredient | Unit | Quantity |
---|---|---|
Calories | kcal | 659 |
Total Fat | g | 67.1 |
Saturated Fat | g | 16.1 |
Polyunsaturated Fat | g | 24.4 |
Cholesterol | mg | 0 |
Sodium | mg | 3 |
total Carbohydrates | g | 11.7 |
Dietary fiber | g | 7.5 |
Total Sugars | g | 2.3 |
Added Sugars | g | 0 |
Protein | g | 14.3 |
Vitamin D | µg | 0 |
Calcium | mg | 160 |
Iron | mg | 2.4 |
Potassium | mg | 659 |
Magnesium | mg | 376 |
Phosphorus | mg | 725 |
Source USDA Database 2017 & Supplier
Other assortment

Nuts

Cocoa Products

Chia Seeds (Salvia hispanica)

Special Grains

Products
- Brazil Nuts
- 19,96 kg / 44 lb cartons
- Vacuum packaging